

Model:MY1016Z
| Voltage/V | 24V | 36V | 24V | 36V |
| Rated Power/W | 250W | 250W | 350W | 350W |
| No-load Current/A | ≤2.2 | ≤2.0 | ≤2.2 | ≤2.0 |
| No-load Speed/RPM | 3850 | 3850 | 3850 | 3850 |
| Rated Torque/N·m | 0.80 | 0.80 | 1.1 | 1.1 |
| Rated Speed/RPM | 3000 | 3000 | 3000 | 3000 |
| Rated Current/A | ≤13.4 | ≤9.0 | ≤18.7 | ≤12.5 |
| Eff./% | ≥78 | ≥78 | ≥78 | ≥78 |
| reduction ratio | 9.78:1 | |||
| Main Application | Electric Bicycle | |||
