Home > Products
  • RE DC motor
  • MY1018
  • >>Buy

Model:MY1018

Voltage/V 24V 36V 24V 36V
Rated Power/W 250W 250W 450W 450W
No-load Current/A 2.2 2.0 2.5 2.2
No-load Speed/RPM 3150 3150 4000 4000
Rated Torque/N·m 0.87 0.87 1.43 1.43
Rated Speed/RPM 2750 2750 3000 3000
Rated Current/A 13.4 9.0 24.7 16.5
Eff./% ≥78 ≥78 ≥78 ≥78
reduction ratio 7.18:1
Main Application Electric Bicycle


  • MY8922

  • MY7618

  • MY1018

  • MY1016Z