

Model:MY1018TZ
| Voltage/V | 36V | 48V | 36V | 48V |
| Rated Power/W | 300W | 300W | 400W | 400W |
| No-load Current/A | ≤2.4 | ≤2.2 | ≤2.4 | ≤2.2 |
| No-load Speed/RPM | 3850 | 3850 | 3850 | 3850 |
| Rated Torque/N·m | 0.82 | 0.82 | 1.10 | 1.10 |
| Rated Speed/RPM | 3500 | 3500 | 3500 | 3500 |
| Rated Current/A | ≤10.8 | ≤8.0 | ≤14.2 | ≤10.8 |
| Eff./% | ≥78 | ≥78 | ≥78 | ≥78 |
| reduction ratio | 5:1 | |||
| Main Application | Light electric tricycles | |||
