

Model:MY7618
| Voltage/V | 24V | 36V | 24V | 36V | 24V | 36V | 36V |
| Rated Power/W | 300W | 300W | 350W | 350W | 450W | 450W | 600W |
| No-load Current/A | ≤2.3 | ≤1.8 | ≤2.5 | ≤2.0 | ≤2.4 | ≤2.0 | ≤2.0 |
| No-load Speed/RPM | 3300 | 3300 | 3300 | 3300 | 3600 | 3600 | 4100 |
| Rated Torque/N·m | 0.95 | 0.95 | 1.1 | 1.1 | 1.3 | 1.3 | 1.5 |
| Rated Speed/RPM | 3000 | 3000 | 3000 | 3000 | 3200 | 3200 | 3600 |
| Rated Current/A | ≤16.0 | ≤10.6 | ≤18.3 | ≤12.2 | ≤24.0 | ≤16.0 | ≤31.5 |
| Eff./% | ≥78 | ≥78 | ≥78 | ≥78 | ≥78 | ≥78 | ≥78 |
| Main Application | Electric skateboards | ||||||
