

Model:MY1020WZ
|
Voltage/V |
24V/36V/48V |
24V/36V/48V |
36V/48V/60V |
|
Rated Power/W |
350W |
450W |
600W |
|
No-load Current/A |
≤2.5/2.2/2.0 |
≤2.5/2.2/2.0 |
≤2.5/2.2/2.0 |
|
No-load Speed/RPM |
3000 |
3400 |
3700 |
| Rated Torque/N·m | 1.25 | 1.45 | 1.80 |
| Rated Speed/RPM | 2700 | 3000 | 3200 |
| Rated Current/A | ≤18.7/12.5/9.4 | ≤24.0/16.0/12.0 | ≤21.4/16.0/13.0 |
| Eff./% | ≥78 | ≥78 | ≥78 |
| reduction ratio | 5:1 | ||
| Main Application | Light and medium-sized electric tricycles | ||
